| Lots & Land Listings - Basic Features |
| Status: | Sold |
List Price: | $24,900 |
Sold Price: | $ |
 | SEVIERVILLE, TN 37862
|
List Date: | 01/07/05 |
Sold Date: | 05/17/06 |
| Type: | Residential Lots & Land |
Lot Size: | 0.68 Acre |
| MLS#: | 78768 |
View: | Yes |
Subdivision: | Ridgecrest Estates Unit 2 |
| Feature Details |
| Zoning: | R-1 |
Street Access: | City Street, Paved Road |
Topography: | Level, Sloping, Steep |
| Amenities: | Cable TV |
Schools: | Sevierville Inter 3-5, Sevierville Primary K-2, Sevierville Middle 6-8, Sevier Co High Schl 9-12 |
Water/Sewer: | Needs Septic |
| Additional Information |
NO MOBILE HOMES...CONVENIENT LOCATION NEAR DOWNTOWN SEVIERVILLE. LOTS OF TREES WITH POSSIBLE LIMITED VIEW WITH THE CUTTING OF FEW TREES. . .
|
|