| Kathy's Listings - Basic Features |
| Status: | Sold |
List Price: | $189,000 |
Sold Price: | $ |
 | 2768 Murray Ridge Rd Pigeon Forge, TN 37863
|
List Date: | 09/2009 |
Sold Date: | 01/03/10 |
| Bedrooms: | 3 |
Sq Ft: | 2384 |
| Type: | Single Family Home |
Baths: | 2 |
Lot Size: | 10454 Sq Ft |
| Feature Details |
| MLS#: | 154503 |
Fireplace: | Electric |
Subdivision: | Smoky Cove Ph-3 |
| Style: | Country, Log |
Stories: | One & Half |
Construction: | Site Built, Log, Log Look |
| Master Bedroom: | 14.6x15.6, Level 1, Walk In Closet/Bath |
Bedroom 2: | 14.7x12.4, Level 1 |
Bedroom 3: | 7.7x9.10, Level 2 |
| Kitchen: | 7.3x9.6, Level 1 |
Living Room: | 11.8x12.2, Level 1, Fire Place |
Dining Room: | 11.6x8.5, Level 1, Open To Kitchen |
| Recreation Room: | 12.3x6.8, Level 1 |
Loft: | 17.8x9.8, Level 2 |
Zoning: | R-1 |
| HOA/Month: | 75 |
Access: | Paved Road |
Cooling: | Electric H/P |
| Exterior Features: | Deck, Level Lot |
Foundation: | Crawl Space |
Heating: | Electric H/P |
| HOA Includes: | Common Area Insurance, Pool |
Interior Features: | Cathedral Ceiling, Ceiling Fan(s), Loft, Recreation Room, Walk-In Closet, W/D Connection, Whirlpool, Wood Floors |
Miscellaneous: | Foreclosure |
| Roof: | Metal |
Water: | Utility |
| |
| Additional Information |
Cabin located in upscale cabin community. Offers underground electricity, utility water, sand filtration sewage system, pool, picnic area and horseshoe area. All information is deemed reliable, but is not guaranteed. Buyer should verify all information includingsquare footage.
|
|